Credit Suisse Investments (Nederland) BV
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc...
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
Credit Suisse Investments (Nederland) B.V.
Company type | Besloten Vennootschap, ACTIVE |
Company number | 30204355 |
Universal Entity Code | 4219-6281-0801-8552 |
Record last updated | Thursday, December 5, 2024 3:33:55 PM UTC |
Official Address | Amstelplein Gemeente Amsterdam There are 181 companies registered at this street |
Locality | Gemeente Amsterdam |
Region | Provincie Noord-Holland |
Postal Code | 1096HA |
Sector | Financial holding companies |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Financials | Dec 31, 2023 | | Filing of financial statement 2023 |  |
Financials | Dec 11, 2023 | Nov 27, 2023 | Filing of consolidated financial statement datum deponering: 27-11-2023 boekjaar: 2022 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Financials | Nov 13, 2023 | | Filing of financial statement 2022 |  |
Financials | Dec 30, 2022 | Dec 23, 2022 | Filing of consolidated financial statement datum deponering: 23-12-2022 boekjaar: 2021 boekjaar: 2021 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Financials | Dec 31, 2021 | | Filing of financial statement 2021 |  |
Financials | Oct 1, 2021 | | Filing of financial statement 2020 |  |
Financials | Jul 7, 2021 | Jun 25, 2021 | Filing of consolidated financial statement .. datum deponering: 25-06-2021 boekjaar: 2020 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Financials | Oct 30, 2020 | | Filing of financial statement 2019 |  |
Registry | Sep 25, 2019 | Aug 12, 2019 | Appointment of a man as Director | |
Registry | Sep 25, 2019 | Aug 12, 2019 | Resignation of one Director | |
Financials | May 30, 2019 | May 6, 2019 | Filing of consolidated financial statement datum deponering: 06-05-2019 boekjaar: 2018 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Registry | Jan 10, 2019 | Nov 21, 2018 | Appointment of a man as Director | |
Registry | Jan 10, 2019 | Nov 21, 2018 | Resignation of one Director | |
Financials | Dec 31, 2018 | | Filing of financial statement 2018 | |
Financials | Oct 19, 2018 | | Filing of financial statement 2017 | |
Financials | Apr 16, 2018 | Apr 12, 2018 | Filing of consolidated financial statement datum deponering: 12-04-2018 boekjaar: 2017 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Financials | Nov 6, 2017 | | Filing of financial statement 2016 | |
Financials | Oct 30, 2017 | Oct 27, 2017 | Filing of consolidated financial statement datum deponering: 27-10-2017 boekjaar: 2016 soort deponering: geconsolideerde jaarrekening soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Registry | Jan 23, 2017 | Jan 10, 2017 | Appointment of a man as Director | |
Registry | Jan 23, 2017 | Jan 10, 2017 | Appointment of a person as Director | |
Registry | Jan 23, 2017 | Jan 10, 2017 | Resignation of one Director | |
Registry | Jan 23, 2017 | Jan 10, 2017 | Resignation of one Director 30204... | |
Financials | Aug 1, 2016 | | Filing of financial statement 2015 | |
Financials | May 13, 2016 | May 11, 2016 | Filing of consolidated financial statement datum deponering: 11-05-2016 boekjaar: 2015 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Financials | Dec 16, 2015 | | Filing of financial statement 2014 | |
Registry | May 19, 2015 | May 6, 2015 | Appointment of a man as Director | |
Registry | May 19, 2015 | May 6, 2015 | Resignation of one Director | |
Financials | Dec 5, 2014 | | Filing of financial statement 2013 | |
Registry | May 2, 2014 | Apr 4, 2014 | Other filings |  |
Registry | Apr 4, 2014 | Mar 25, 2014 | Appointment of a man as Director | |
Registry | Apr 4, 2014 | Mar 25, 2014 | Resignation of one Director | |
Financials | Sep 17, 2013 | | Filing of financial statement 2012 | |
Registry | May 14, 2013 | May 10, 2013 | Other filings |  |
Financials | Sep 18, 2012 | | Filing of financial statement 2011 | |
Registry | Aug 2, 2012 | May 11, 2012 | Other filings |  |
Registry | May 25, 2012 | Apr 23, 2012 | Resignation of one Director | |
Financials | Sep 30, 2011 | | Filing of financial statement 2010 | |
Registry | Oct 5, 2010 | Oct 1, 2010 | Appointment of a man as Director | |
Registry | Oct 5, 2010 | Oct 1, 2010 | Resignation of one Director | |
Financials | Jun 21, 2010 | | Filing of financial statement 2009 | |
Registry | May 14, 2010 | May 7, 2010 | Other filings |  |
Financials | Aug 6, 2009 | | Filing of financial statement 2008 | |
Registry | Mar 31, 2009 | Mar 26, 2009 | Other filings |  |
Financials | Nov 11, 2008 | | Filing of financial statement 2007 | |
Registry | Jul 29, 2008 | | Mergers and splits |  |
Registry | May 20, 2008 | | Mergers and splits 30204... |  |
Registry | Apr 9, 2008 | Apr 8, 2008 | Other filings |  |
Financials | Nov 26, 2007 | | Filing of financial statement 2006 | |
Registry | Apr 11, 2007 | Apr 2, 2007 | Other filings |  |
Registry | Apr 5, 2007 | | Change of name | |
Registry | Apr 3, 2007 | Mar 20, 2007 | Appointment of a man as Director | |
Registry | Apr 3, 2007 | Mar 20, 2007 | Resignation of a woman | |
Financials | Feb 16, 2007 | | Filing of financial statement 2005 | |
Registry | Dec 1, 2006 | Oct 30, 2006 | Resignation of one Director | |
Registry | Nov 28, 2006 | Nov 24, 2006 | Other filings |  |
Registry | Aug 3, 2006 | Jul 14, 2006 | Appointment of a man as Director | |
Registry | May 18, 2006 | | Mergers and splits |  |
Registry | Apr 28, 2006 | | Mergers and splits 30204... |  |
Registry | Apr 10, 2006 | | Mergers and splits |  |
Registry | Mar 16, 2006 | | Mergers and splits 30204... |  |
Registry | Jan 12, 2006 | Jan 6, 2006 | Other filings |  |
Registry | Jan 9, 2006 | | Modification of subscribed and paid-up capital | |
-
-
-
-
-
-
-
-
-
Credit Suisse Ag