Cronus Services Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 34243127 |
| Universal Entity Code | 4308-4447-2918-3386 |
| Record last updated | Wednesday, May 6, 2026 4:22:35 PM UTC |
| Official Address | Joop Geesinkweg 901 Duivendrecht
There are 1,107 companies registered at this street
|
| Locality | Duivendrecht |
| Region | Gemeente Ouder-Amstel, Provincie Noord-Holland |
| Postal Code | 1114AB |
| Sector | Financial holding companies |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 4, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Feb 17, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 18, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Oct 29, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 20, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Feb 3, 2016 | Filing of financial statement 2014 | |||
| Registry | Mar 27, 2014 | Aug 8, 2013 | Resignation of one Director | ||
| Registry | Mar 25, 2010 | Amended statutes | |||
| Registry | Mar 25, 2010 | Mar 18, 2010 | Appointment of a man as Director | ||
| Registry | Mar 23, 2010 | Change of name | ⤓ Certificate | ||
| Registry | Apr 10, 2009 | Apr 3, 2009 | Appointment of a man as Director | ||
| Registry | Apr 10, 2009 | Apr 3, 2009 | Resignation of one Director | ||
| Registry | Feb 4, 2009 | Jan 20, 2009 | Change of power-of-attorney of director | ⤓ Certificate | |
| Registry | Feb 4, 2009 | Jan 20, 2009 | Resignation of one Director | ||
| Registry | Feb 3, 2009 | Amended statutes | |||
| Registry | Jan 16, 2009 | Dec 22, 2008 | Resignation of one Director | ||
| Registry | Oct 20, 2008 | Sep 30, 2008 | Appointment of a man as Director | ||
| Registry | Oct 20, 2008 | Sep 30, 2008 | Resignation of one Director | ||
| Registry | Sep 11, 2008 | Aug 26, 2008 | Appointment of a man as Director | ||
| Registry | Sep 11, 2008 | Aug 26, 2008 | Resignation of a woman | ||
| Registry | Sep 11, 2008 | Aug 26, 2008 | Appointment of a man as Director | ||
| Financials ℹ | May 28, 2008 | Filing of financial statement 2006 | |||
| Registry | Jun 1, 2007 | May 31, 2007 | Resignation of one Director | ||
| Registry | Jun 1, 2007 | May 31, 2007 | Appointment of a man as Director | ||
| Registry | Jun 1, 2007 | May 31, 2007 | Appointment of a woman | ||
| Registry | May 31, 2007 | Amended statutes | |||
| Registry | Aug 28, 2006 | Jul 20, 2006 | Resignation of one Director | ||
| Registry | Apr 11, 2006 | Appointment of a man as Director | |||
| Registry | Apr 11, 2006 | Incorporation of company | |||
| Registry | Apr 11, 2006 | Appointment of a man as Director | |||
| Registry | Apr 10, 2006 | Articles of incorporation | ⤓ Certificate |

