Dadas Urk Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 77046072 |
| Universal Entity Code | 4971-1576-9809-2033 |
| Record last updated | Friday, May 16, 2025 7:45:18 PM UTC |
| Official Address | Nobelstraat 44 Gemeente Harderwijk
There are 91 companies registered at this street
|
| Locality | Gemeente Harderwijk |
| Region | Provincie Gelderland |
| Postal Code | 3846CG |
| Sector | PROCESSING |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Financials | Aug 16, 2022 | Filing of financial statement 2021 | ||
| Financials | Jul 25, 2022 | Filing of financial statement 2020 | ||
| Registry | Jan 20, 2020 | Jan 17, 2020 | Incorporation of company | |
| Registry | Jan 17, 2020 | Appointment of a person as Director |

