Dalex Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 37157199 |
| Universal Entity Code | 4370-3130-3433-4864 |
| Record last updated | Thursday, April 30, 2026 3:47:05 PM UTC |
| Official Address | Jozef Israëlskade 16 Gemeente Amsterdam
There are 88 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1072RV |
| Sector | DENTAL PRACTITIONER PRACTICES |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 18, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jan 10, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Nov 22, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 29, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | May 27, 2019 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 23, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Nov 17, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 22, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Oct 31, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Nov 14, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Dec 5, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Oct 14, 2011 | Filing of financial statement 2010 | |||
| Registry | Oct 29, 2009 | Incorporation of company | |||
| Registry | Oct 28, 2009 | Appointment of a man as Director | ⤓ Certificate |

