De Later Bouwmanagement Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 34293206 |
| Universal Entity Code | 2865-6246-2305-3875 |
| Record last updated | Saturday, May 10, 2025 1:01:27 AM UTC |
| Official Address | Kloppersingel, 45 Gemeente Haarlem
There are 19 companies registered at this street
|
| Locality | Gemeente Haarlem |
| Region | Provincie Noord-Holland |
| Postal Code | 2021CR |
| Sector | Organizational consultants |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Jun 20, 2023 | Filing of financial statement 2022 | ||
| Financials | Jun 2, 2022 | Filing of financial statement 2020 | ||
| Financials | Dec 31, 2021 | Filing of financial statement 2021 | ||
| Financials | Jun 21, 2021 | Filing of financial statement 2020 | ||
| Financials | Jul 2, 2020 | Filing of financial statement 2019 | ||
| Financials | Jul 31, 2019 | Filing of financial statement 2018 | ||
| Financials | Jul 12, 2019 | Filing of financial statement 2017 | ||
| Financials | Jan 1, 2018 | Filing of financial statement 2016 | ||
| Financials | Aug 15, 2016 | Filing of financial statement 2015 | ||
| Financials | Jul 7, 2015 | Filing of financial statement 2014 | ||
| Financials | Aug 13, 2014 | Filing of financial statement 2013 | ||
| Financials | Aug 14, 2013 | Filing of financial statement 2012 | ||
| Financials | Jul 11, 2012 | Filing of financial statement 2011 | ||
| Financials | Jul 18, 2011 | Filing of financial statement 2010 | ||
| Registry | Mar 24, 2010 | Appointment of a man as Director | ||
| Registry | Mar 24, 2010 | Incorporation of company |

