Devi Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 17031202 |
| Universal Entity Code | 8118-6681-0552-7009 |
| Record last updated | Friday, September 5, 2025 10:21:55 AM UTC |
| Official Address | Nachtegaallaan, 25 Someren
There are 4 companies registered at this street
|
| Locality | Someren |
| Region | Gemeente Someren, Provincie Noord-Brabant |
| Postal Code | 5711CE |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Jul 27, 2023 | Filing of financial statement 2022 | ||
| Financials | Oct 25, 2022 | Filing of financial statement 2021 | ||
| Financials | Jul 20, 2021 | Filing of financial statement 2020 | ||
| Financials | Apr 9, 2021 | Filing of financial statement 2020 17031... | ||
| Financials | Jul 1, 2020 | Filing of financial statement 2019 | ||
| Registry | Apr 2, 2020 | Modification of paid-up capital | ||
| Registry | Mar 12, 2020 | Mar 9, 2020 | Incorporation of company | |
| Registry | Mar 12, 2020 | Mar 9, 2020 | Appointment of a person as Director | |
| Registry | Mar 12, 2020 | Mar 9, 2020 | Appointment of a person as Director 17031... | |
| Financials | Aug 13, 2019 | Filing of financial statement 2018 | ||
| Financials | Jun 26, 2018 | Filing of financial statement 2017 | ||
| Financials | Oct 5, 2017 | Filing of financial statement 2016 | ||
| Financials | Sep 7, 2016 | Filing of financial statement 2015 | ||
| Financials | Nov 2, 2015 | Filing of financial statement 2014 | ||
| Financials | Dec 8, 2014 | Filing of financial statement 2013 | ||
| Financials | Sep 13, 2013 | Filing of financial statement 2012 | ||
| Financials | Aug 1, 2012 | Filing of financial statement 2011 | ||
| Financials | Jan 10, 2012 | Filing of financial statement 2010 | ||
| Financials | Jun 8, 2010 | Filing of financial statement 2009 | ||
| Financials | Jun 19, 2009 | Filing of financial statement 2008 | ||
| Registry | Dec 9, 2008 | Jun 9, 2008 | Resignation of one Director | |
| Registry | Dec 9, 2008 | Jun 10, 2008 | Appointment of a woman | |
| Financials | Oct 3, 2008 | Filing of financial statement 2007 | ||
| Financials | Nov 15, 2007 | Filing of financial statement 2006 | ||
| Financials | Oct 26, 2006 | Filing of financial statement 2005 | ||
| Financials | Feb 17, 2006 | Filing of financial statement 2004 |

