Double Eagle Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 24229547 |
| Universal Entity Code | 1680-6009-6601-6309 |
| Record last updated | Wednesday, April 29, 2026 5:20:36 AM UTC |
| Official Address | Kaya W.F.G. Mensing 18 Willemstad, Curacao
There are 11 companies registered at this street
|
| Locality | Willemstad, Curacao |
| Region | Gemeente Schiedam, Provincie Zuid-Holland |
| Postal Code | 3114GG |
| Sector | DISTILLERIES AND LIQUEUR DISTILLERIES |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 21, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Dec 19, 2022 | Strike off | |||
| Financials ℹ | Dec 21, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 22, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 24, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 20, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jun 3, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jun 16, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Oct 9, 2013 | Filing of financial statement 2012 | |||
| Registry | Oct 2, 2012 | Appointment of a man as Director | |||
| Registry | Oct 2, 2012 | Incorporation of company | |||
| Financials ℹ | Jun 6, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Dec 21, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Jul 22, 2010 | Filing of financial statement 2009 |

