E.C.M. Stuut Beheer Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 09118519 |
| Universal Entity Code | 1397-1415-2256-9477 |
| Record last updated | Sunday, August 3, 2025 4:19:52 AM UTC |
| Official Address | Händelstraat, 19 Arnhem
There are 6 companies registered at this street
|
| Locality | Arnhem |
| Region | Gemeente Arnhem, Provincie Gelderland |
| Postal Code | 6815CV |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Apr 24, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Oct 3, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Apr 21, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jun 16, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Apr 12, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Apr 13, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Apr 13, 2017 | Filing of financial statement 2016 | |||
| Registry | Dec 29, 2016 | Dec 1, 2016 | Appointment of a man as Trustee | ||
| Financials ℹ | Jul 6, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jul 21, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Sep 8, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Dec 9, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Dec 19, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jul 1, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Nov 19, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Feb 17, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Jan 15, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Dec 27, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Feb 14, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Feb 10, 2006 | Filing of financial statement 2004 |

