Edge Operations Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 77187946 |
| Universal Entity Code | 9726-9513-9461-2872 |
| Record last updated | Thursday, January 9, 2025 9:52:53 AM UTC |
| Official Address | Marten Meesweg, 8 Rotterdam
There are 296 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3068AV |
| Sector | Financial holding companies |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Nov 21, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Registry | Jul 26, 2023 | Jul 18, 2023 | Appointment of a man as Trustee | ||
| Registry | Jul 19, 2023 | Appointment of a woman | ⤓ Certificate | ||
| Financials ℹ | Sep 9, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jul 12, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Nov 20, 2020 | Change of name | ⤓ Certificate | ||
| Registry | Jan 31, 2020 | Jan 30, 2020 | Incorporation of company | ||
| Registry | Jan 30, 2020 | Appointment of a person as Director | ⤓ Certificate |

