Einstein Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 04087315 |
| Universal Entity Code | 5217-1433-0170-7225 |
| Record last updated | Wednesday, May 13, 2026 12:38:56 AM UTC |
| Official Address | Kolkweg 21 Stuifzand
There are 3 companies registered at this street
|
| Locality | Stuifzand |
| Region | Gemeente Hoogeveen, Provincie Drenthe |
| Postal Code | 7934PM |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Mar 14, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jan 5, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 29, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 23, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 29, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jan 1, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Mar 13, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Feb 18, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jun 13, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Feb 7, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 7, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Oct 4, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Mar 16, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Mar 18, 2009 | Filing of financial statement 2007 | |||
| Registry | Jul 18, 2007 | Incorporation of company | |||
| Registry | Jul 18, 2007 | Appointment of a man as Director | |||
| Registry | Jul 17, 2007 | Articles of incorporation | ⤓ Certificate |

