Electrum Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 73876348 |
| Global Intermediary ID | 1C5D66.99999.SL.528 |
| Universal Entity Code | 3723-1225-8886-0939 |
| Record last updated | Sunday, January 5, 2025 7:12:43 AM UTC |
| Official Address | Johannes Vermeerplein Gemeente Amsterdam
There are 264 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1071DV |
| Sector | Financial holding companies |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 15, 2023 | Filing of financial statement 2022 | ||
| Financials | Jun 22, 2022 | Filing of financial statement 2021 | ||
| Financials | Oct 13, 2021 | Filing of financial statement 2020 | ||
| Registry | Jul 8, 2021 | Jul 2, 2021 | Resignation of a woman | |
| Registry | Jul 8, 2021 | Jul 2, 2021 | Resignation of a woman 73876... | |
| Registry | Jul 8, 2021 | Jul 2, 2021 | Resignation of one Director | |
| Registry | Jul 8, 2021 | Jul 2, 2021 | Amended statutes | |
| Registry | Jul 7, 2021 | Appointment of a person as Director | ||
| Financials | Jun 8, 2020 | Filing of financial statement 2019 |

