Elite Networks Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 80867871 |
| Universal Entity Code | 5034-9415-2709-2396 |
| Record last updated | Tuesday, December 30, 2025 7:10:54 AM UTC |
| Official Address | Europalaan, 28 's-Hertogenbosch
There are 153 companies registered at this street
|
| Locality | 's-Hertogenbosch |
| Region | Gemeente 's-Hertogenbosch, Provincie Noord-Brabant |
| Postal Code | 5232BC |
| Sector | Data processing, hosting and related activities |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Aug 17, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Nov 13, 2020 | Nov 11, 2020 | Appointment of a person as Director | ||
| Registry | Nov 13, 2020 | Nov 11, 2020 | Incorporation of company | ||
| Registry | Nov 12, 2020 | Appointment of a person as Director | ⤓ Certificate |

