Endress + Hauser Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 32023139 |
| Universal Entity Code | 8871-0716-8757-8083 |
| Record last updated | Sunday, July 6, 2025 12:11:55 AM UTC |
| Official Address | Nikkelstraat, 6 Naarden
There are 45 companies registered at this street
|
| Locality | Naarden |
| Region | Gemeente Naarden, Provincie Noord-Holland |
| Postal Code | 1411AJ |
| Website | http://www.endress.com |
| Sector | Wholesale trade services of measuring and control devices |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jun 28, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Registry | Apr 26, 2023 | Dec 31, 2022 | Resignation of one Director | ||
| Registry | Jan 30, 2023 | Jan 1, 2023 | Appointment of a man as Director | ||
| Financials ℹ | Jun 3, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | May 10, 2021 | Apr 1, 2021 | Appointment of a man as Trustee | ||
| Registry | Jan 11, 2021 | Jan 1, 2021 | Appointment of a woman | ||
| Registry | Jan 11, 2021 | Jan 1, 2021 | Resignation of one Trustee | ||
| Financials ℹ | Sep 23, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Sep 19, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 24, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Sep 13, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Sep 1, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Aug 4, 2016 | Filing of financial statement 2015 | |||
| Registry | Apr 20, 2016 | Apr 1, 2016 | Resignation of one Director | ||
| Registry | Apr 20, 2016 | Apr 1, 2016 | Appointment of a man as Director | ||
| Financials ℹ | Jun 26, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jul 24, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Oct 1, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | May 21, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 9, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Jul 20, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Aug 12, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Aug 20, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Nov 28, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Jul 11, 2006 | Filing of financial statement 2005 | |||
| Registry | Mar 8, 2006 | Jan 1, 2006 | Two appointments: 2 men |

