Energy Transition Services Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 68015151 |
| Universal Entity Code | 9777-8102-1620-5637 |
| Record last updated | Monday, March 30, 2026 7:10:44 AM UTC |
| Official Address | Johannes Bildersstraat, 27 The Hague
There are 23 companies registered at this street
|
| Locality | The Hague |
| Region | Gemeente Den Haag, Provincie Zuid-Holland |
| Postal Code | 2596EE |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2025 | Filing of financial statement 2025 | ||
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Financials | Aug 11, 2022 | Filing of financial statement 2021 | ||
| Financials | Jun 25, 2021 | Filing of financial statement 2020 | ||
| Financials | Nov 12, 2020 | Filing of financial statement 2019 | ||
| Financials | Jan 14, 2019 | Filing of financial statement 2018 | ||
| Registry | Feb 8, 2017 | Appointment of a person as Director | ||
| Registry | Feb 8, 2017 | Incorporation of company | ||
| Registry | Feb 7, 2017 | Articles of incorporation |

