Engie International Holdings BV
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc...
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
ENGIE International Holdings B.V.
Company type | Besloten Vennootschap, ACTIVE |
Company number | 34149758 |
Universal Entity Code | 9233-5919-5816-7282 |
Record last updated | Tuesday, December 24, 2024 7:45:43 PM UTC |
Official Address | Grote Voort, 291 Zwolle There are 83 companies registered at this street |
Locality | Zwolle |
Region | Gemeente Zwolle, Provincie Overijssel |
Postal Code | 8041BL |
Sector | Financial holding companies |
Visits
Document Type | Publication date | Registry Date | Download link | |
Financials | Dec 31, 2023 | | Filing of financial statement 2023 |  |
Financials | Jul 3, 2023 | | Filing of financial statement 2022 |  |
Financials | Jun 16, 2023 | Jun 6, 2023 | Filing of consolidated financial statement datum deponering: 06-06-2023 boekjaar: 2022 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Financials | May 17, 2022 | | Filing of financial statement 2021 |  |
Financials | Dec 31, 2020 | | Filing of financial statement 2020 |  |
Registry | Aug 31, 2020 | Jul 27, 2020 | Resignation of one Commissioner | |
Registry | Aug 31, 2020 | Jul 27, 2020 | Resignation of one Commissioner 34149... | |
Registry | Aug 31, 2020 | Jul 27, 2020 | Resignation of one Commissioner | |
Registry | May 14, 2020 | May 12, 2020 | Appointment of a man as Director | |
Registry | May 14, 2020 | May 11, 2020 | Resignation of a woman | |
Financials | Dec 31, 2019 | | Filing of financial statement 2019 |  |
Registry | Aug 27, 2019 | Jul 18, 2019 | Resignation of one Commissioner | |
Financials | Jun 25, 2019 | | Filing of financial statement 2018 |  |
Financials | Nov 21, 2018 | | Filing of financial statement 2017 | |
Registry | Mar 22, 2018 | | Amended statutes | |
Financials | Dec 31, 2016 | | Filing of financial statement 2016 | |
Financials | Jul 11, 2016 | | Filing of financial statement 2015 | |
Registry | Jun 16, 2016 | Apr 21, 2016 | Resignation of one Commissioner | |
Registry | Jun 16, 2016 | Apr 21, 2016 | Resignation of 3 people: 2 men and a woman | |
Registry | Feb 3, 2016 | | Change of name | |
Financials | Aug 20, 2015 | | Filing of financial statement 2014 | |
Registry | Jun 23, 2015 | May 1, 2015 | Appointment of a man as Commissioner | |
Registry | Dec 9, 2014 | | Mergers and splits |  |
Registry | Oct 30, 2014 | Sep 4, 2014 | Appointment of a man as Director | |
Registry | Oct 30, 2014 | Sep 4, 2014 | Resignation of one Director | |
Registry | Oct 30, 2014 | Oct 1, 2014 | Resignation of one Trustee | |
Registry | Oct 8, 2014 | | Mergers and splits |  |
Registry | Aug 28, 2014 | Aug 22, 2014 | Resignation of one Commissioner | |
Financials | Jun 4, 2014 | | Filing of financial statement 2013 | |
Financials | May 31, 2013 | | Filing of financial statement 2012 | |
Registry | Oct 19, 2012 | Oct 1, 2012 | Appointment of a woman | |
Registry | Oct 19, 2012 | Oct 1, 2012 | Change of power-of-attorney of director |  |
Registry | Jun 20, 2012 | May 1, 2012 | Three appointments: 3 men | |
Financials | Jun 1, 2012 | | Filing of financial statement 2011 | |
Registry | Apr 4, 2012 | Mar 1, 2012 | Resignation of a woman | |
Registry | Apr 3, 2012 | Apr 1, 2012 | Change of power-of-attorney of director |  |
Registry | Apr 3, 2012 | Apr 1, 2012 | Resignation of one Director | |
Registry | Mar 26, 2012 | Mar 3, 2012 | Appointment of a man as Commissioner | |
Registry | Mar 1, 2012 | Feb 29, 2012 | Resignation of one Commissioner | |
Registry | Jan 9, 2012 | | Change of name |  |
Financials | Oct 6, 2011 | | Filing of financial statement 2010 | |
Registry | Aug 4, 2011 | Jun 1, 2011 | Four appointments: 3 men and a woman | |
Registry | Mar 29, 2011 | Mar 1, 2011 | Resignation of one Commissioner | |
Registry | Mar 29, 2011 | Mar 1, 2011 | Resignation of one Commissioner 34149... | |
Registry | Oct 20, 2010 | Oct 1, 2010 | Appointment of a man as Trustee | |
Registry | Sep 15, 2010 | Sep 1, 2010 | Appointment of a man as Director | |
Registry | Sep 15, 2010 | Sep 1, 2010 | Appointment of a man as Director 34149... | |
Registry | Sep 15, 2010 | Sep 1, 2010 | Resignation of one Director | |
Financials | Jul 1, 2010 | | Filing of financial statement 2009 | |
Registry | Apr 23, 2010 | Apr 1, 2010 | Two appointments: 2 companies | |
Registry | Jan 27, 2010 | | Mergers and splits |  |
Registry | Dec 1, 2009 | | Mergers and splits 34149... |  |
Financials | Aug 17, 2009 | | Filing of financial statement 2008 | |
Financials | Nov 26, 2008 | | Filing of financial statement 2007 | |
Financials | Feb 7, 2008 | | Filing of financial statement 2006 | |
Registry | Apr 20, 2007 | Mar 1, 2007 | Appointment of a man as Commissioner | |
Registry | Apr 20, 2007 | Mar 1, 2007 | Appointment of a man as Commissioner 34149... | |
Registry | Mar 30, 2007 | Feb 28, 2007 | Resignation of one Commissioner | |
Registry | Mar 30, 2007 | Feb 28, 2007 | Resignation of one Commissioner 34149... | |
Registry | Oct 31, 2006 | Oct 9, 2006 | Two appointments: a man and a woman,: a man and a woman | |
Registry | Apr 24, 2006 | Mar 29, 2006 | Resignation of one Director | |
Registry | Apr 24, 2006 | Mar 29, 2006 | Resignation of one Director 34149... | |
Financials | Apr 20, 2006 | | Filing of financial statement 2005 | |
-
-
-
-
Engie SA -
-
-
-
-