Ered Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 30258470 |
| Universal Entity Code | 5034-2720-0790-9215 |
| Record last updated | Thursday, November 6, 2025 8:14:45 AM UTC |
| Official Address | Sweelincklaan 31 Bilthoven
There are 68 companies registered at this street
|
| Locality | Bilthoven |
| Region | Gemeente De Bilt, Provincie Utrecht |
| Postal Code | 3723JB |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jul 12, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jun 21, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Jul 5, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 15, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Jul 2, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 31, 2016 | Filing of financial statement 2016 | |||
| Financials ℹ | Jul 21, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 3, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Oct 22, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jan 24, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 7, 2012 | Filing of financial statement 2010 | |||
| Registry | Apr 8, 2009 | Appointment of a person as Director | |||
| Registry | Apr 8, 2009 | Incorporation of company | |||
| Registry | Apr 7, 2009 | Appointment of a person as Director | ⤓ Certificate |

