Ergo Bv, Netherlands
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 17101644 |
| Universal Entity Code | 7739-2004-2182-3996 |
| Record last updated | Friday, January 31, 2025 3:09:28 AM UTC |
| Official Address | Geeneindse Kerkweg, 27 Helmond
There are 8 companies registered at this street
|
| Locality | Helmond |
| Region | Gemeente Helmond, Provincie Noord-Brabant |
| Postal Code | 5708CN |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Oct 12, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Oct 27, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 29, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 9, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Oct 25, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 29, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 25, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 15, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 21, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 20, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Mar 10, 2014 | Filing of financial statement 2012 | |||
| Registry | Jan 6, 2014 | Dec 11, 2013 | Resignation of one Trustee | ||
| Registry | Jan 6, 2014 | Dec 11, 2013 | Resignation of one Director | ||
| Financials ℹ | Jan 30, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 16, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Jan 27, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Dec 18, 2009 | Filing of financial statement 2008 | |||
| Registry | Dec 18, 2009 | Strike off | |||
| Registry | Dec 18, 2009 | Dec 11, 2009 | Dissolution by decision of the general meeting | ||
| Financials ℹ | Mar 4, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Feb 25, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Nov 20, 2008 | Filing of financial statement 2007 17101... | |||
| Financials ℹ | Feb 4, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Nov 6, 2007 | Filing of financial statement 2006 17101... | |||
| Financials ℹ | Jan 24, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jan 2, 2007 | Filing of financial statement 2005 17101... | |||
| Financials ℹ | May 8, 2006 | Filing of financial statement 2004 | |||
| Financials ℹ | Mar 8, 2006 | Filing of financial statement 2004 17101... |

