Escala Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 55428614 |
| Universal Entity Code | 3338-1519-9487-6663 |
| Record last updated | Sunday, January 4, 2026 8:48:11 AM UTC |
| Official Address | Bekemaheerd, 65 Provincie Groningen
There are 16 companies registered at this street
|
| Locality | Provincie Groningen |
| Region | Provincie Groningen |
| Postal Code | 9737PR |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jun 14, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | May 28, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Mar 15, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Registry | Oct 5, 2020 | Sep 25, 2020 | Appointment of a person as Director | ||
| Registry | Oct 5, 2020 | Sep 25, 2020 | Appointment of a person as Director 55428... | ||
| Registry | Oct 5, 2020 | Sep 25, 2020 | Appointment of a person as Director | ||
| Registry | Oct 5, 2020 | Sep 25, 2020 | Appointment of a person as Director 55428... | ||
| Registry | Oct 2, 2020 | Oct 1, 2020 | Resignation of one Director | ||
| Registry | Jun 24, 2020 | Jun 23, 2020 | Incorporation of company | ||
| Registry | Jun 24, 2020 | Jun 23, 2020 | Appointment of a person as Director | ||
| Financials ℹ | Sep 6, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 6, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 19, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Aug 2, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 5, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 4, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jul 4, 2013 | Filing of financial statement 2012 | |||
| Registry | Jun 5, 2012 | Incorporation of company | |||
| Registry | Jun 4, 2012 | Appointment of a man as Director | ⤓ Certificate |

