Esse Non Videri Investments Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 30037385 |
| Global Intermediary ID | 893BJE.99999.SL.528 |
| Universal Entity Code | 9592-0074-2934-1770 |
| Record last updated | Monday, April 7, 2025 11:56:41 AM UTC |
| Official Address | Woudenbergseweg, 13 Maarsbergen
There are 110 companies registered at this street
|
| Locality | Maarsbergen |
| Region | Gemeente Utrechtse Heuvelrug, Provincie Utrecht |
| Postal Code | 3953ME |
| Sector | Financial holding companies |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Registry | Dec 31, 2024 | Amended statutes | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Sep 18, 2023 | Filing of financial statement 2022 | ||
| Financials | Sep 21, 2022 | Filing of financial statement 2021 | ||
| Registry | Nov 8, 2021 | Oct 14, 2021 | Resignation of one Director | |
| Financials | Sep 20, 2021 | Filing of financial statement 2020 | ||
| Financials | Feb 9, 2021 | Filing of financial statement 2019 | ||
| Registry | Oct 15, 2020 | Sep 18, 2020 | Two appointments: 2 men | |
| Registry | May 15, 2020 | May 1, 2020 | Resignation of one Director | |
| Registry | May 15, 2020 | May 1, 2020 | Resignation of one Director 30037... | |
| Registry | Mar 1, 2019 | Jan 1, 2019 | Resignation of one Director | |
| Financials | Dec 31, 2018 | Filing of financial statement 2018 | ||
| Financials | Sep 6, 2018 | Filing of financial statement 2017 | ||
| Financials | Sep 12, 2017 | Filing of financial statement 2016 | ||
| Financials | Sep 9, 2016 | Filing of financial statement 2015 | ||
| Registry | Sep 29, 2015 | Sep 7, 2015 | Resignation of one Director | |
| Registry | Sep 29, 2015 | Sep 7, 2015 | Appointment of a man as Director | |
| Registry | Sep 24, 2015 | Amended statutes | ||
| Financials | Sep 22, 2015 | Filing of financial statement 2014 | ||
| Financials | Sep 16, 2014 | Filing of financial statement 2013 | ||
| Registry | Mar 20, 2014 | Mar 17, 2014 | Resignation of one Director | |
| Financials | Sep 13, 2013 | Filing of financial statement 2012 | ||
| Financials | Sep 14, 2012 | Filing of financial statement 2011 | ||
| Registry | Nov 8, 2011 | Nov 5, 2011 | Appointment of a man as Director | |
| Registry | Nov 8, 2011 | Sep 5, 2011 | Appointment of a man as Director 30037... | |
| Registry | Jan 17, 2011 | Dec 24, 2010 | Resignation of one Director | |
| Financials | Sep 23, 2010 | Filing of financial statement 2009 | ||
| Registry | Jan 14, 2010 | Modification of subscribed and paid-up capital | ||
| Financials | Sep 11, 2009 | Filing of financial statement 2008 | ||
| Financials | Sep 12, 2008 | Filing of financial statement 2007 | ||
| Registry | Jan 10, 2008 | Modification of paid-up capital | ||
| Registry | Dec 31, 2007 | Amended statutes | ||
| Registry | Oct 29, 2007 | Sep 10, 2007 | Appointment of a man as Director | |
| Financials | Sep 18, 2007 | Filing of financial statement 2006 | ||
| Financials | Oct 19, 2006 | Filing of financial statement 2005 |

