Eternity Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 38023930 |
| Universal Entity Code | 6513-7319-1854-1189 |
| Record last updated | Saturday, March 1, 2025 9:08:07 AM UTC |
| Official Address | De Braam, 148 Deventer
There are 11 companies registered at this street
|
| Locality | Deventer |
| Region | Gemeente Deventer, Provincie Overijssel |
| Postal Code | 7421CB |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 13, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Nov 1, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Oct 20, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 27, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 12, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 30, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 22, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Mar 10, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Jan 6, 2016 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 14, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Feb 11, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Nov 30, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Feb 10, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Oct 19, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Jan 19, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Feb 3, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Feb 20, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Feb 14, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Feb 14, 2006 | Filing of financial statement 2004 |

