Euroholding Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 56660634 |
| Universal Entity Code | 2551-2018-0273-4097 |
| Record last updated | Wednesday, September 3, 2025 2:18:26 PM UTC |
| Official Address | Boerhaavelaan 22 Hengelo
There are 11 companies registered at this street
|
| Locality | Hengelo |
| Region | Gemeente Hengelo, Provincie Overijssel |
| Postal Code | 7555BC |
| Sector | Financial holding companies |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Apr 4, 2023 | Filing of financial statement 2022 | ||
| Financials | Apr 13, 2022 | Filing of financial statement 2020 | ||
| Financials | Dec 31, 2021 | Filing of financial statement 2021 | ||
| Financials | Jan 20, 2021 | Filing of financial statement 2020 | ||
| Financials | Mar 23, 2020 | Filing of financial statement 2019 | ||
| Financials | Jan 10, 2020 | Filing of financial statement 2018 | ||
| Financials | Mar 7, 2018 | Filing of financial statement 2017 | ||
| Financials | Dec 31, 2016 | Filing of financial statement 2016 | ||
| Financials | May 16, 2016 | Filing of financial statement 2015 | ||
| Financials | Mar 23, 2015 | Filing of financial statement 2014 | ||
| Financials | Jun 18, 2014 | Filing of financial statement 2013 | ||
| Registry | Dec 17, 2012 | Incorporation of company | ||
| Registry | Dec 14, 2012 | Appointment of a man as Director |

