Europe Forestry Hybride Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 59646071 |
| Universal Entity Code | 6726-6755-0674-2915 |
| Record last updated | Tuesday, February 14, 2023 1:43:53 AM UTC |
| Official Address | Stegerdijk 13 Stegeren
There are 15 companies registered at this street
|
| Locality | Stegeren |
| Region | Gemeente Ommen, Provincie Overijssel |
| Postal Code | 7737PT |
| Website | http://www.europeforestry.com |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Feb 14, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Nov 30, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Oct 27, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Oct 30, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jan 21, 2019 | Filing of financial statement 2017 | |||
| Registry | Mar 3, 2017 | Jan 1, 2016 | Appointment of a person as Director | ||
| Registry | Mar 3, 2017 | Jan 1, 2016 | Resignation of one Director | ||
| Financials ℹ | Jul 29, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Apr 17, 2015 | Filing of financial statement 2014 | |||
| Registry | Jan 8, 2014 | Appointment of a person as Director | |||
| Registry | Jan 8, 2014 | Incorporation of company |

