Evita Andrea Holding Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 63532018 |
| Universal Entity Code | 2065-7726-6878-5975 |
| Record last updated | Sunday, January 12, 2025 4:21:44 AM UTC |
| Official Address | Noten-Bogerd 48 Gemeente Hendrik-Ido-Ambacht
There are 7 companies registered at this street
|
| Locality | Gemeente Hendrik-Ido-Ambacht |
| Region | Provincie Zuid-Holland |
| Postal Code | 3343BH |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Aug 18, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jan 11, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Apr 27, 2022 | Filing of financial statement 2021 63532... | ⤓ Certificate | ||
| Financials ℹ | Apr 22, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Registry | Jul 25, 2018 | Jul 23, 2018 | Resignation of 2 people: one Director | ||
| Financials ℹ | Dec 31, 2017 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 1, 2017 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 31, 2016 | Filing of financial statement 2016 |

