Ewf Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 24355066 |
| Universal Entity Code | 3576-7140-6902-5248 |
| Record last updated | Wednesday, November 4, 2020 12:31:26 AM UTC |
| Official Address | Smirnoffweg 24 Rotterdam
There are 15 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3088HE |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Nov 3, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Apr 16, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Jul 26, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 22, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Dec 26, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jul 17, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 10, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Sep 3, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Feb 1, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | May 9, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Dec 13, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Jun 26, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Sep 2, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Sep 18, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Nov 16, 2006 | Filing of financial statement 2005 |

