Factum Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 20112262 |
| Universal Entity Code | 3676-8636-8027-9472 |
| Record last updated | Saturday, May 2, 2026 11:13:57 PM UTC |
| Official Address | Terheijdenstraat, 5 Gemeente Breda
There are 26 companies registered at this street
|
| Locality | Gemeente Breda |
| Region | Provincie Noord-Brabant |
| Postal Code | 4811AW |
| Sector | Trading in own real estate |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Oct 2, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Sep 26, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Sep 1, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Aug 31, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 1, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 1, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Nov 1, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Jul 6, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Aug 12, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jul 11, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jun 11, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Aug 3, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 4, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Dec 31, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Dec 28, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Jan 29, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Feb 6, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Feb 13, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Feb 9, 2006 | Filing of financial statement 2004 |

