Fjl Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 24446365 |
| Universal Entity Code | 6106-6758-7531-3741 |
| Record last updated | Thursday, December 21, 2023 3:12:01 AM UTC |
| Official Address | Westerkade a Rotterdam
There are 55 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3016CL |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 21, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | May 9, 2023 | Filing of financial statement 2022 24446... | ⤓ Certificate | ||
| Financials ℹ | May 9, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Sep 26, 2022 | Filing of financial statement 2021 24446... | ⤓ Certificate | ||
| Financials ℹ | Sep 26, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Sep 15, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Aug 26, 2022 | Aug 25, 2022 | Amended statutes | ⤓ Certificate | |
| Financials ℹ | Dec 30, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Apr 30, 2021 | Filing of financial statement 2020 24446... | ⤓ Certificate | ||
| Financials ℹ | Apr 30, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Nov 20, 2020 | Filing of financial statement 2019 24446... | ⤓ Certificate | ||
| Registry | Feb 6, 2020 | Feb 4, 2020 | Amended statutes | ||
| Registry | Feb 6, 2020 | Modification of subscribed and paid-up capital | |||
| Registry | Dec 5, 2019 | Dec 3, 2019 | Incorporation of company | ||
| Registry | Dec 5, 2019 | Dec 3, 2019 | Appointment of a woman | ||
| Financials ℹ | Jun 24, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Aug 1, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Jun 29, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jul 4, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jul 14, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Nov 21, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 23, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Jan 17, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 4, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Jan 21, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Jun 11, 2010 | Filing of financial statement 2008 | |||
| Registry | Nov 11, 2008 | Incorporation of company | |||
| Registry | Nov 11, 2008 | Appointment of a person as Director |

