Focum Participaties Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 56199821 |
| Universal Entity Code | 8406-5823-8259-2993 |
| Record last updated | Thursday, January 2, 2025 7:50:21 AM UTC |
| Official Address | Philipsdaalder, 44 Dronten
There are 13 companies registered at this street
|
| Locality | Dronten |
| Region | Gemeente Dronten, Provincie Flevoland |
| Postal Code | 8253CM |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Feb 24, 2022 | Jan 27, 2022 | Dissolution by decision of the general meeting | ||
| Registry | Feb 24, 2022 | Modification of paid-up capital | |||
| Financials ℹ | Dec 31, 2021 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 2, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 24, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 9, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jul 14, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Apr 22, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 17, 2013 | Filing of financial statement 2012 | |||
| Registry | Jul 29, 2013 | Change of name | |||
| Registry | Oct 9, 2012 | Appointment of a person as Director | |||
| Registry | Oct 9, 2012 | Appointment of a person as Director 56199... | |||
| Registry | Oct 9, 2012 | Appointment of a person as Director | |||
| Registry | Oct 9, 2012 | Appointment of a person as Director 56199... | |||
| Registry | Oct 9, 2012 | Incorporation of company |

