Fox Capital Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 68774621 |
| Universal Entity Code | 9585-0307-8224-8352 |
| Record last updated | Friday, April 10, 2026 2:40:04 PM UTC |
| Official Address | Ruimtesonde Amersfoort
There are 18 companies registered at this street
|
| Locality | Amersfoort |
| Region | Gemeente Amersfoort, Provincie Utrecht |
| Postal Code | 3824MZ |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Jan 2, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Registry | Dec 19, 2022 | Dec 15, 2022 | Resignation of a woman | ||
| Financials ℹ | Jan 3, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jan 1, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | May 1, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Apr 19, 2019 | Filing of financial statement 2017 | |||
| Registry | May 16, 2018 | May 15, 2018 | Appointment of a man as Director | ||
| Registry | May 16, 2018 | May 15, 2018 | Resignation of one Director | ||
| Registry | May 16, 2018 | May 15, 2018 | Amended statutes | ||
| Registry | May 15, 2018 | Appointment of a woman |

