Gate Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 14063807 |
| Universal Entity Code | 0726-0229-4429-0110 |
| Record last updated | Sunday, October 12, 2025 7:59:51 AM UTC |
| Official Address | Raambouwstraat, 208 Hoensbroek
There are 2 companies registered at this street
|
| Locality | Hoensbroek |
| Region | Gemeente Heerlen, Provincie Limburg |
| Postal Code | 6432EZ |
| Website | http://www.ascdirect-usa.com |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 26, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Apr 13, 2022 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Apr 15, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Apr 10, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 20, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jan 11, 2018 | Filing of financial statement 2016 | |||
| Financials ℹ | Nov 29, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Nov 2, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 16, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Dec 16, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Oct 1, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Nov 8, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Oct 15, 2010 | Filing of financial statement 2009 | |||
| Financials ℹ | Jun 8, 2009 | Filing of financial statement 2008 | |||
| Financials ℹ | Jan 28, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Jan 25, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Dec 29, 2006 | Filing of financial statement 2004 | |||
| Financials ℹ | Dec 8, 2006 | Filing of financial statement 2005 |

