Genoa Bv, Netherlands
View details as a director
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 09132938 |
| Universal Entity Code | 9411-7245-8080-5665 |
| Record last updated | Tuesday, December 24, 2024 6:51:17 AM UTC |
| Official Address | Burgemeester De Beaufortweg 18 Leusden
There are 33 companies registered at this street
|
| Locality | Leusden |
| Region | Gemeente Leusden, Provincie Utrecht |
| Postal Code | 3833AG |
| Sector | Other service activities in the field of information technology |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Jul 18, 2022 | Filing of statement of subsidiary company 2021 | |||
| Financials ℹ | Jun 16, 2022 | Special situation of financial statement | |||
| Financials ℹ | Mar 15, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Registry | Nov 26, 2020 | Mar 17, 2020 | Appointment of a person as Director | ||
| Registry | Nov 26, 2020 | Mar 17, 2020 | Resignation of one Director | ||
| Registry | Nov 26, 2020 | Mar 17, 2020 | Resignation of one Director 9132... | ||
| Registry | Nov 26, 2020 | Mar 17, 2020 | Appointment of a man as Trustee | ||
| Financials ℹ | Jul 9, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | May 29, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jun 1, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Oct 4, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Jun 23, 2016 | Filing of financial statement 2015 |

