Glasservice Made Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 92310095 |
| Universal Entity Code | 1932-4967-6280-0771 |
| Record last updated | Friday, July 11, 2025 6:19:24 PM UTC |
| Official Address | Dreef 13 Made
There are 14 companies registered at this street
|
| Locality | Made |
| Region | Gemeente Made En Drimmelen, Provincie Noord-Brabant |
| Postal Code | 4921ZA |
| Sector | Painting and glazing |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Registry | Dec 21, 2023 | Dec 19, 2023 | Appointment of a person as Director | |
| Registry | Dec 21, 2023 | Dec 19, 2023 | Incorporation of company | |
| Registry | Dec 20, 2023 | Articles of incorporation |

