Gsfs Ocean 11 Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 51587661 |
| Universal Entity Code | 5708-2823-2594-5820 |
| Record last updated | Saturday, February 8, 2025 3:19:11 AM UTC |
| Official Address | Contactweg 60 Gemeente Amsterdam
There are 86 companies registered at this street
|
| Locality | Gemeente Amsterdam |
| Region | Provincie Noord-Holland |
| Postal Code | 1014BW |
| Sector | SEA AND COASTAL SHIPPING (CARGO AND TANKER SHIPPING, NO TOWING) |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Registry | Dec 22, 2021 | Strike off | |||
| Registry | Oct 21, 2021 | Oct 20, 2021 | Other filings | ⤓ Certificate | |
| Registry | Oct 21, 2021 | Oct 7, 2021 | Dissolution by decision of the general meeting | ||
| Registry | Oct 21, 2021 | Oct 7, 2021 | Resignation of one Director | ||
| Registry | Oct 21, 2021 | Oct 7, 2021 | Appointment of a person as Liquidator | ||
| Financials ℹ | Oct 19, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Jul 30, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2018 | Filing of financial statement 2018 | |||
| Financials ℹ | Sep 10, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jul 28, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 23, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Dec 9, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Dec 11, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Jul 30, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jul 14, 2011 | Filing of financial statement 2010 | |||
| Registry | Dec 29, 2010 | Appointment of a person as Director | ⤓ Certificate | ||
| Registry | Dec 29, 2010 | Incorporation of company |

