Gwt Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 60827068 |
| Universal Entity Code | 4636-5385-0006-0051 |
| Record last updated | Monday, December 29, 2025 9:46:12 AM UTC |
| Official Address | Klompenmaker Stadskanaal
There are 13 companies registered at this street
|
| Locality | Stadskanaal |
| Region | Gemeente Stadskanaal, Provincie Groningen |
| Postal Code | 9502EP |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Jul 7, 2023 | Filing of financial statement 2022 | ||
| Financials | Feb 24, 2023 | Filing of financial statement 2021 | ||
| Financials | Oct 5, 2021 | Filing of financial statement 2020 | ||
| Financials | Mar 6, 2020 | Filing of financial statement 2018 | ||
| Financials | Dec 31, 2019 | Filing of financial statement 2019 | ||
| Financials | Sep 20, 2018 | Filing of financial statement 2017 | ||
| Financials | Oct 23, 2017 | Filing of financial statement 2016 | ||
| Financials | Jan 9, 2017 | Filing of financial statement 2015 | ||
| Financials | Nov 2, 2015 | Filing of financial statement 2014 | ||
| Registry | Jun 9, 2014 | Incorporation of company | ||
| Registry | Jun 6, 2014 | Appointment of a person as Director |

