H.G.A.M. Vernooij Beheer Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 30065026 |
| Universal Entity Code | 2133-4515-8081-5250 |
| Record last updated | Friday, March 17, 2023 12:22:42 AM UTC |
| Official Address | Gr v l v Sandenburgwg c Gemeente Wijk Bij Duurstede
There are 3 companies registered at this street
|
| Locality | Gemeente Wijk Bij Duurstede |
| Region | Provincie Utrecht |
| Postal Code | 3962RB |
| Website | http://www.triomftours.nl |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Mar 16, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Mar 7, 2022 | Filing of financial statement 2021 30065... | ⤓ Certificate | ||
| Financials ℹ | Jan 11, 2021 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jun 6, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Jul 27, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Feb 6, 2018 | Filing of financial statement 2016 | |||
| Registry | Jan 4, 2017 | Mergers and splits | ⤓ Certificate | ||
| Registry | Nov 21, 2016 | Mergers and splits 30065... | ⤓ Certificate | ||
| Financials ℹ | Nov 17, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Oct 20, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jan 22, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Aug 13, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Dec 27, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jul 27, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Apr 21, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Apr 20, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Jan 16, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Dec 24, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Feb 2, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jan 19, 2006 | Filing of financial statement 2004 |

