H.J. Lesscher Beheer Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 36049073 |
| Universal Entity Code | 0012-4507-5536-0297 |
| Record last updated | Wednesday, November 5, 2025 2:36:14 PM UTC |
| Official Address | Hemweg, 16 Wijdenes
There are 8 companies registered at this street
|
| Locality | Wijdenes |
| Region | Gemeente Drechterland, Provincie Noord-Holland |
| Postal Code | 1608HL |
| Sector | Holdings (no financial ë le) |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Financials | Nov 10, 2022 | Filing of financial statement 2021 | ||
| Financials | Sep 13, 2021 | Filing of financial statement 2020 | ||
| Financials | Dec 31, 2019 | Filing of financial statement 2019 | ||
| Financials | Jan 4, 2019 | Filing of financial statement 2017 | ||
| Financials | Dec 31, 2018 | Filing of financial statement 2018 | ||
| Financials | Nov 6, 2017 | Filing of financial statement 2016 | ||
| Financials | Dec 12, 2016 | Filing of financial statement 2015 | ||
| Financials | Jan 13, 2016 | Filing of financial statement 2014 | ||
| Financials | Dec 31, 2014 | Filing of financial statement 2013 | ||
| Financials | Dec 13, 2013 | Filing of financial statement 2012 | ||
| Financials | Feb 1, 2013 | Filing of financial statement 2011 | ||
| Financials | Mar 21, 2012 | Filing of financial statement 2010 | ||
| Financials | Feb 11, 2011 | Filing of financial statement 2009 | ||
| Financials | Jan 25, 2010 | Filing of financial statement 2008 | ||
| Financials | Jan 21, 2009 | Filing of financial statement 2007 | ||
| Financials | Mar 27, 2008 | Filing of financial statement 2006 | ||
| Financials | Mar 15, 2007 | Filing of financial statement 2005 | ||
| Financials | Feb 7, 2006 | Filing of financial statement 2004 |

