Harbour Bv, Netherlands
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Besloten Vennootschap, INACTIVE |
|---|---|
| Company number | 84681780 |
| Universal Entity Code | 7469-3539-2630-8565 |
| Record last updated | Thursday, April 9, 2026 5:53:10 PM UTC |
| Official Address | Professor Gerbrandyweg 10 Botlek Rotterdam |
| Locality | Botlek Rotterdam |
| Region | Gemeente Amsterdam, Provincie Noord-Holland |
| Postal Code | 3197KK |
| Sector | Financial holding companies |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Mar 22, 2022 | Filing of financial statement 2021 | ||
| Registry | Dec 6, 2021 | Dec 3, 2021 | Appointment of a man as Director | |
| Registry | Dec 6, 2021 | Dec 3, 2021 | Appointment of a person as Director | |
| Registry | Dec 6, 2021 | Dec 3, 2021 | Incorporation of company | |
| Registry | Dec 3, 2021 | Appointment of a man as Director |

