Harm Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 18053624 |
| Universal Entity Code | 8193-2683-0245-6438 |
| Record last updated | Tuesday, February 24, 2026 10:43:20 PM UTC |
| Official Address | Baerdijk 94 Oisterwijk
There are 19 companies registered at this street
|
| Locality | Oisterwijk |
| Region | Gemeente Oisterwijk, Provincie Noord-Brabant |
| Postal Code | 5062HT |
| Sector | bv, holding |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Registry | Nov 21, 2023 | Mergers and splits | ||
| Financials | Jul 31, 2023 | Filing of financial statement 2022 | ||
| Financials | Oct 10, 2022 | Filing of financial statement 2021 | ||
| Financials | May 19, 2022 | Filing of financial statement 2021 18053... | ||
| Financials | Apr 26, 2022 | Filing of financial statement 2021 | ||
| Financials | Oct 19, 2021 | Filing of financial statement 2020 | ||
| Financials | Oct 1, 2020 | Filing of financial statement 2019 | ||
| Registry | Jul 21, 2020 | Jul 17, 2020 | Appointment of a man as Director | |
| Registry | Jul 21, 2020 | Jul 17, 2020 | Incorporation of company | |
| Financials | May 21, 2020 | Filing of financial statement 2019 | ||
| Registry | Dec 17, 2019 | Dec 16, 2019 | Amended statutes | |
| Registry | Dec 17, 2019 | Modification of subscribed and paid-up capital | ||
| Registry | Dec 16, 2019 | Dec 12, 2019 | Amended statutes | |
| Registry | Dec 16, 2019 | Modification of subscribed and paid-up capital | ||
| Financials | Sep 12, 2019 | Filing of financial statement 2018 | ||
| Financials | Nov 2, 2018 | Filing of financial statement 2017 | ||
| Financials | Jul 24, 2018 | Filing of financial statement 2017 18053... | ||
| Financials | Aug 7, 2017 | Filing of financial statement 2016 | ||
| Financials | Dec 15, 2016 | Filing of financial statement 2015 | ||
| Financials | Sep 21, 2016 | Filing of financial statement 2015 18053... | ||
| Financials | Feb 25, 2016 | Filing of financial statement 2014 | ||
| Financials | Aug 11, 2015 | Filing of financial statement 2014 18053... | ||
| Financials | Nov 26, 2014 | Filing of financial statement 2013 | ||
| Financials | Nov 18, 2014 | Filing of financial statement 2013 18053... | ||
| Financials | May 29, 2014 | Filing of financial statement 2012 | ||
| Financials | Sep 23, 2013 | Filing of financial statement 2012 18053... | ||
| Financials | May 30, 2013 | Filing of financial statement 2011 | ||
| Financials | Jan 31, 2013 | Filing of financial statement 2010 | ||
| Financials | Nov 22, 2012 | Filing of financial statement 2011 | ||
| Financials | Aug 10, 2011 | Filing of financial statement 2010 | ||
| Financials | Jun 28, 2011 | Filing of financial statement 2009 | ||
| Financials | Jun 21, 2011 | Filing of financial statement 2010 | ||
| Financials | Oct 7, 2010 | Filing of financial statement 2009 | ||
| Financials | Jun 2, 2010 | Filing of financial statement 2008 | ||
| Financials | Jun 25, 2009 | Filing of financial statement 2008 18053... | ||
| Financials | Oct 9, 2008 | Filing of financial statement 2007 | ||
| Financials | Apr 25, 2008 | Filing of financial statement 2007 18053... | ||
| Financials | Jan 24, 2008 | Filing of financial statement 2006 | ||
| Financials | May 14, 2007 | Filing of financial statement 2006 18053... | ||
| Financials | May 2, 2007 | Filing of financial statement 2005 | ||
| Financials | Dec 28, 2006 | Filing of financial statement 2005 18053... |

