House Investment Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 90551915 |
| Universal Entity Code | 9912-3110-7333-0852 |
| Record last updated | Wednesday, June 3, 2026 11:53:32 AM UTC |
| Official Address | Karel Doormanstraat 280 Rotterdam
There are 105 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3012GP |
| Sector | Property management |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2025 | Filing of financial statement 2025 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Registry | Jun 23, 2023 | Jun 21, 2023 | Incorporation of company | ||
| Registry | Jun 21, 2023 | Appointment of a person as Director | ⤓ Certificate |

