I.M. Van OOrt Beheer Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 24308388 |
| Universal Entity Code | 7042-4098-2371-8217 |
| Record last updated | Wednesday, April 8, 2026 2:20:23 PM UTC |
| Official Address | 's-Gravenweg Rotterdam
There are 212 companies registered at this street
|
| Locality | Rotterdam |
| Region | Gemeente Rotterdam, Provincie Zuid-Holland |
| Postal Code | 3062ZA |
| Sector | Financial holding companies |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Dec 31, 2022 | Filing of financial statement 2022 | ||
| Financials | Dec 30, 2022 | Filing of financial statement 2021 | ||
| Financials | Dec 31, 2021 | Filing of financial statement 2020 | ||
| Financials | Apr 22, 2021 | Filing of financial statement 2019 | ||
| Financials | Mar 18, 2020 | Filing of financial statement 2018 | ||
| Financials | Jul 8, 2019 | Filing of financial statement 2017 | ||
| Financials | Dec 22, 2017 | Filing of financial statement 2016 | ||
| Financials | Jan 27, 2017 | Filing of financial statement 2015 | ||
| Financials | Jan 29, 2016 | Filing of financial statement 2014 | ||
| Financials | Sep 22, 2014 | Filing of financial statement 2013 | ||
| Financials | Dec 3, 2013 | Filing of financial statement 2012 | ||
| Financials | Nov 30, 2012 | Filing of financial statement 2011 | ||
| Financials | Nov 7, 2011 | Filing of financial statement 2010 | ||
| Financials | Oct 5, 2010 | Filing of financial statement 2009 | ||
| Financials | Dec 29, 2009 | Filing of financial statement 2008 | ||
| Financials | Jan 27, 2009 | Filing of financial statement 2007 | ||
| Financials | Nov 5, 2007 | Filing of financial statement 2006 | ||
| Financials | Sep 20, 2006 | Filing of financial statement 2005 | ||
| Financials | Jun 14, 2006 | Filing of financial statement 2004 |

