Idverde Realisatie, Den Haag Machines BV
Extended Company Report |
Includesfull detail of filings- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
VERBOON AANNEMINGS- EN VERHUURBEDRIJF BV
Verboon Machines B.V.
Company type | Besloten Vennootschap, INACTIVE |
Company number | 27071506 |
Universal Entity Code | 4397-9221-3008-0457 |
Record last updated | Wednesday, December 4, 2024 12:26:06 PM UTC |
Official Address | Katwijkerlaan 113 Pijnacker There are 56 companies registered at this street |
Locality | Pijnacker |
Region | Gemeente Pijnacker-Nootdorp, Provincie Zuid-Holland |
Postal Code | 2641PE |
Website | http://www.verboonbv.nl |
Sector | Wholesale trade services of agricultural machinery, machinery and tractors |
Visits
Document Type | Publication date | Registry Date | Download link | |
Financials | Jul 1, 2022 | | Filing of financial statement 2021 |  |
Registry | Jan 10, 2022 | | Mergers and splits |  |
Registry | Nov 19, 2021 | | Mergers and splits 27071... |  |
Financials | Oct 19, 2021 | | Filing of financial statement 2020 |  |
Registry | Jul 13, 2021 | Jul 1, 2021 | Appointment of a man as Director | |
Registry | Feb 3, 2021 | Jan 29, 2021 | Appointment of a man as Director 27071... | |
Registry | Feb 3, 2021 | Jan 29, 2021 | Resignation of one Director | |
Registry | Oct 5, 2020 | | Change of name |  |
Financials | Jul 30, 2020 | | Filing of financial statement 2019 |  |
Financials | Jul 5, 2019 | | Filing of financial statement 2018 |  |
Financials | Oct 4, 2018 | | Filing of financial statement 2017 | |
Financials | Dec 31, 2016 | | Filing of financial statement 2016 | |
Financials | May 26, 2016 | | Filing of financial statement 2015 | |
Financials | May 29, 2015 | | Filing of financial statement 2014 | |
Financials | Mar 4, 2014 | | Filing of financial statement 2012 | |
Financials | Mar 4, 2014 | | Filing of financial statement 2013 | |
Registry | Sep 24, 2013 | | Amended statutes | |
Financials | Apr 19, 2013 | | Filing of financial statement 2011 | |
Financials | Apr 19, 2013 | | Filing of financial statement 2012 | |
Financials | May 1, 2012 | | Filing of financial statement 2010 | |
Financials | May 1, 2012 | | Filing of financial statement 2011 | |
Financials | Nov 9, 2010 | | Filing of financial statement 2009 | |
Financials | Nov 9, 2010 | | Filing of financial statement 2010 | |
Registry | May 11, 2010 | Apr 28, 2010 | Appointment of a person as Director | |
Registry | May 11, 2010 | Apr 28, 2010 | Resignation of one Director | |
Registry | Apr 26, 2010 | Apr 22, 2010 | Change of name, headquarters and legal form |  |
Registry | Apr 23, 2010 | | Modification of subscribed and paid-up capital | |
Financials | Oct 14, 2009 | | Filing of financial statement 2008 | |
Financials | Oct 14, 2009 | | Filing of financial statement 2009 | |
Financials | Sep 1, 2008 | | Filing of financial statement 2007 | |
Financials | Sep 1, 2008 | | Filing of financial statement 2008 | |
Financials | Oct 17, 2007 | | Filing of financial statement 2006 | |
Financials | Oct 17, 2007 | | Filing of financial statement 2007 | |
Financials | Dec 4, 2006 | | Filing of financial statement 2005 | |
Financials | Dec 4, 2006 | | Filing of financial statement 2006 | |
Idverde Sas -
-
-
-
-
-
-
-
-