Ijssel Prunus Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap |
|---|---|
| Company number | 67727719 |
| Universal Entity Code | 0970-3750-1722-9314 |
| Record last updated | Friday, October 6, 2023 11:27:56 PM UTC |
| Official Address | Wilgenlaan, 3 Berkel En Rodenrijs
There are 12 companies registered at this street
|
| Locality | Berkel En Rodenrijs |
| Region | Gemeente Lansingerland, Provincie Zuid-Holland |
| Postal Code | 2651TA |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Oct 6, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Dec 13, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Oct 17, 2022 | Oct 13, 2022 | Appointment of a man as Director | ||
| Registry | Oct 17, 2022 | Oct 13, 2022 | Resignation of one Director | ||
| Financials ℹ | Apr 13, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 7, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Apr 19, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 21, 2018 | Filing of financial statement 2017 | |||
| Registry | Jan 5, 2017 | Appointment of a man as Director | |||
| Registry | Jan 5, 2017 | Incorporation of company |

