Incam Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 78068797 |
| Universal Entity Code | 0296-4211-6892-6964 |
| Record last updated | Tuesday, June 10, 2025 12:09:41 PM UTC |
| Official Address | Lottumseweg, 61 Grubbenvorst
There are 21 companies registered at this street
|
| Locality | Grubbenvorst |
| Region | Gemeente Horst AAn De Maas, Provincie Limburg |
| Postal Code | 5971BV |
| Sector | WHOLESALE TRADE SERVICES OF OPTICAL ARTICLES |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Financials | Sep 18, 2023 | Filing of financial statement 2022 | ||
| Financials | Aug 16, 2022 | Filing of financial statement 2021 | ||
| Financials | Oct 19, 2021 | Filing of financial statement 2020 | ||
| Registry | May 19, 2020 | May 18, 2020 | Incorporation of company | |
| Registry | May 18, 2020 | Appointment of a person as Director |

