Inception Bv, Netherlands
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 17127246 |
| Universal Entity Code | 0422-5331-8641-2081 |
| Record last updated | Saturday, March 1, 2025 12:44:58 PM UTC |
| Official Address | Anderlechtstraat 15 Eindhoven
There are 20 companies registered at this street
|
| Locality | Eindhoven |
| Region | Gemeente Eindhoven, Provincie Noord-Brabant |
| Postal Code | 5628WB |
| Website | http://www.inception.nl |
| Sector | Developing, producing and publishing software |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2023 | Filing of financial statement 2023 | ||
| Registry | Oct 3, 2023 | Oct 2, 2023 | Resignation of one Director | |
| Registry | Oct 3, 2023 | Oct 2, 2023 | Amended statutes | |
| Registry | Oct 3, 2023 | Oct 2, 2023 | Resignation of one Director | |
| Registry | Oct 2, 2023 | Appointment of a person as Director | ||
| Financials | Aug 24, 2023 | Filing of financial statement 2022 | ||
| Financials | Jul 24, 2023 | Filing of financial statement 2021 | ||
| Financials | Apr 22, 2022 | Filing of financial statement 2020 | ||
| Financials | Apr 26, 2021 | Filing of financial statement 2019 | ||
| Financials | May 14, 2020 | Filing of financial statement 2018 | ||
| Financials | Nov 8, 2018 | Filing of financial statement 2017 | ||
| Financials | Apr 5, 2018 | Filing of financial statement 2016 | ||
| Financials | Feb 13, 2013 | Filing of financial statement 2011 | ||
| Registry | Apr 8, 2010 | Appointment of a person as Director | ||
| Registry | Apr 8, 2010 | Incorporation of company | ||
| Registry | Apr 7, 2010 | Appointment of a person as Director |

