J&j Knulst Beheer Bv
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 92303021 |
| Universal Entity Code | 0084-3786-0195-4115 |
| Record last updated | Tuesday, November 11, 2025 9:02:57 PM UTC |
| Official Address | Elburgerweg 37 Gemeente Nunspeet
There are 14 companies registered at this street
|
| Locality | Gemeente Nunspeet |
| Region | Provincie Gelderland |
| Postal Code | 8071TA |
| Sector | Financial holding companies |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Registry | Dec 21, 2023 | Dec 18, 2023 | Appointment of a person as Director | |
| Registry | Dec 21, 2023 | Dec 18, 2023 | Appointment of a person as Director 92303... | |
| Registry | Dec 21, 2023 | Dec 18, 2023 | Appointment of a person as Trustee | |
| Registry | Dec 21, 2023 | Dec 18, 2023 | Appointment of a person as Trustee 92303... | |
| Registry | Dec 21, 2023 | Dec 18, 2023 | Incorporation of company | |
| Registry | Dec 20, 2023 | Articles of incorporation |

