Janssen & Janssen Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 16072959 |
| Universal Entity Code | 4791-7960-3432-7804 |
| Record last updated | Sunday, November 30, 2025 7:22:18 PM UTC |
| Official Address | Dorpsstraat 27 Vught
There are 34 companies registered at this street
|
| Locality | Vught |
| Region | Gemeente Vught, Provincie Noord-Brabant |
| Postal Code | 5261CJ |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2024 | Filing of financial statement 2024 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Oct 10, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Nov 21, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Aug 10, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Dec 24, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Jul 11, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Nov 5, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 31, 2016 | Filing of financial statement 2016 | |||
| Financials ℹ | Nov 16, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Dec 10, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Mar 6, 2015 | Filing of financial statement 2013 | |||
| Financials ℹ | Jan 31, 2014 | Filing of financial statement 2012 | |||
| Financials ℹ | Jun 27, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Jan 4, 2012 | Filing of financial statement 2010 | |||
| Financials ℹ | Apr 13, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Jan 19, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Apr 20, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Jun 9, 2008 | Filing of financial statement 2006 | |||
| Financials ℹ | Jan 22, 2008 | Filing of financial statement 2005 |

