Jgb Bv, Netherlands
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 65798058 |
| Universal Entity Code | 4909-4070-9516-2395 |
| Record last updated | Saturday, January 11, 2025 10:37:43 AM UTC |
| Official Address | Klapstraat 12 Vreeland
There are 8 companies registered at this street
|
| Locality | Vreeland |
| Region | Stichtse Vecht, Provincie Utrecht |
| Postal Code | 3633BJ |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jun 23, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Apr 16, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 7, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | May 16, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Mar 2, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Apr 6, 2017 | Filing of financial statement 2016 |

