Johnson Controls Systems & Service BV
Extended Company Report |
Includesfull detail of filings- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- Contact details and phone number
- related company news
- information about these directors and secretaries in other companies
|
York International Holding B.V.
Company type | Besloten Vennootschap |
Company number | 20104886 |
Universal Entity Code | 8498-0945-4619-0834 |
Record last updated | Wednesday, March 12, 2025 12:56:58 PM UTC |
Official Address | Avelingen-West, 5 Gorinchem There are 360 companies registered at this street |
Locality | Gorinchem |
Region | Gemeente Gorinchem, Provincie Zuid-Holland |
Postal Code | 4202MS |
Website | http://www.johnsoncontrols.nl |
Visits
Document Type | Publication date | Registry Date | Download link | |
Financials | Dec 31, 2024 | | Filing of financial statement 2024 |  |
Financials | Dec 31, 2023 | | Filing of financial statement 2023 |  |
Registry | Apr 14, 2023 | | Amended statutes |  |
Financials | Feb 16, 2023 | Feb 10, 2023 | Filing of consolidated financial statement datum deponering: 10-02-2023 boekjaar: 2022 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Financials | Dec 31, 2022 | | Filing of financial statement 2022 |  |
Financials | Feb 8, 2022 | | Filing of financial statement 2020 |  |
Financials | Feb 8, 2022 | | Filing of financial statement 2021 |  |
Financials | Mar 1, 2021 | | Filing of financial statement 2019 |  |
Financials | Mar 1, 2021 | | Filing of financial statement 2020 |  |
Financials | Mar 1, 2021 | Feb 26, 2021 | Filing of consolidated financial statement datum deponering: 26-02-2021 boekjaar: 2020 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Financials | Aug 18, 2020 | | Filing of financial statement 2018 |  |
Financials | Aug 18, 2020 | | Filing of financial statement 2019 |  |
Financials | Jul 31, 2020 | Jul 15, 2020 | Filing of consolidated financial statement datum deponering: 15-07-2020 boekjaar: 2019 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Registry | Nov 19, 2019 | Oct 23, 2019 | Appointment of a woman | |
Registry | Nov 18, 2019 | Sep 6, 2019 | Resignation of one Director | |
Financials | May 28, 2019 | | Filing of financial statement 2017 |  |
Financials | May 28, 2019 | | Filing of financial statement 2018 |  |
Financials | Feb 27, 2018 | | Filing of financial statement 2016 | |
Financials | Feb 27, 2018 | | Filing of financial statement 2017 | |
Financials | Feb 26, 2018 | Feb 14, 2018 | Filing of consolidated financial statement datum deponering: 14-02-2018 boekjaar: 2016 boekjaar: 2016 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Registry | Feb 22, 2018 | Dec 5, 2017 | Appointment of a person as Director | |
Registry | Feb 22, 2018 | Dec 5, 2017 | Appointment of a man as Director | |
Registry | Feb 22, 2018 | Jul 5, 2017 | Resignation of one Director | |
Registry | Feb 7, 2017 | Jan 25, 2017 | Resignation of one Trustee | |
Registry | Sep 15, 2016 | Jul 31, 2016 | Appointment of a man as Director | |
Registry | Sep 15, 2016 | Jul 31, 2016 | Resignation of one Director | |
Financials | May 11, 2016 | May 6, 2016 | Filing of consolidated financial statement datum deponering: 06-05-2016 boekjaar: 2015 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Financials | May 11, 2016 | May 6, 2016 | Filing of consolidated financial statement datum deponering: 06-05-2016 boekjaar: 2015 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). 20104... |  |
Financials | May 11, 2016 | | Filing of financial statement 2014 | |
Financials | May 11, 2016 | | Filing of financial statement 2015 | |
Registry | Nov 10, 2015 | Nov 1, 2015 | Appointment of a man as Trustee | |
Financials | May 5, 2015 | | Filing of financial statement 2013 | |
Financials | May 5, 2015 | | Filing of financial statement 2014 | |
Financials | May 5, 2015 | Apr 30, 2015 | Filing of consolidated financial statement datum deponering: 30-04-2015 boekjaar: 2014 soort deponering: geconsolideerde jaarrekening (art. 408 bw2). |  |
Registry | Apr 20, 2015 | Mar 20, 2015 | Appointment of a man as Trustee | |
Registry | Feb 4, 2015 | Jan 31, 2015 | Resignation of one Director | |
Registry | Oct 2, 2014 | Oct 1, 2014 | Appointment of a man as Director | |
Registry | Oct 2, 2014 | Oct 1, 2014 | Resignation of one Director | |
Registry | Sep 11, 2014 | Aug 24, 2014 | Appointment of a man as Trustee | |
Registry | Sep 11, 2014 | Aug 24, 2014 | Appointment of a man as Trustee 20104... | |
Registry | Sep 3, 2014 | Aug 25, 2014 | Resignation of one Trustee and one Director | |
Financials | Apr 30, 2014 | | Filing of financial statement 2012 | |
Financials | Apr 30, 2014 | | Filing of financial statement 2013 | |
Financials | Jul 8, 2013 | | Filing of financial statement 2011 | |
Financials | Jul 8, 2013 | | Filing of financial statement 2012 | |
Registry | May 9, 2013 | Apr 19, 2013 | Appointment of a man as Director | |
Registry | May 9, 2013 | Apr 10, 2013 | Resignation of one Director | |
Registry | Feb 5, 2013 | Oct 1, 2012 | Resignation of one Director 20104... | |
Registry | Jan 22, 2013 | Dec 13, 2012 | Appointment of a man as Director | |
Registry | Jan 22, 2013 | Dec 13, 2012 | Appointment of a man as Director 20104... | |
Registry | Jan 22, 2013 | Sep 30, 2012 | Resignation of one Director | |
Registry | Jan 22, 2013 | Dec 13, 2012 | Appointment of a man as Trustee | |
Financials | Apr 20, 2012 | | Filing of financial statement 2010 | |
Financials | Apr 20, 2012 | | Filing of financial statement 2011 | |
Financials | Feb 28, 2011 | | Filing of financial statement 2009 | |
Financials | Feb 28, 2011 | | Filing of financial statement 2010 | |
Registry | Aug 18, 2010 | Sep 30, 2009 | Two appointments: 2 men | |
Financials | Dec 23, 2009 | | Filing of financial statement 2008 | |
Financials | Dec 23, 2009 | | Filing of financial statement 2009 | |
Financials | Apr 16, 2009 | | Filing of financial statement 2007 | |
Financials | Apr 16, 2009 | | Filing of financial statement 2008 | |
Financials | Mar 25, 2008 | | Filing of financial statement 2006 | |
Financials | Mar 25, 2008 | | Filing of financial statement 2007 | |
Registry | Dec 4, 2007 | | Mergers and splits |  |
Registry | Dec 3, 2007 | | Two appointments: a person and a man |  |
Registry | Nov 30, 2007 | | Amended statutes | |
Registry | Oct 26, 2007 | | Mergers and splits |  |
Registry | Aug 31, 2007 | Jul 1, 2007 | Resignation of one Director | |
Registry | Aug 31, 2007 | Jul 1, 2007 | Appointment of a man as Director | |
Registry | Jul 24, 2007 | Jul 20, 2007 | Appointment of a man as Trustee | |
Registry | Mar 12, 2007 | | Mergers and splits |  |
Registry | Mar 12, 2007 | | Change of name |  |
Registry | Mar 9, 2007 | | Resignation of one Commissioner |  |
Financials | Feb 13, 2007 | | Filing of financial statement 2005 | |
Financials | Feb 13, 2007 | | Filing of financial statement 2006 | |
Registry | Feb 2, 2007 | | Mergers and splits |  |
Registry | Nov 10, 2006 | Nov 1, 2006 | Appointment of a man as Commissioner | |
Registry | Nov 10, 2006 | Nov 1, 2006 | Resignation of one Commissioner | |
Registry | Nov 10, 2006 | Nov 1, 2006 | Resignation of one Commissioner 20104... | |
Registry | Nov 10, 2006 | Nov 1, 2006 | Resignation of one Commissioner | |
Registry | Nov 10, 2006 | Nov 1, 2006 | Resignation of one Commissioner 20104... | |
Registry | Nov 10, 2006 | Oct 30, 2006 | Resignation of one Director | |
Registry | Nov 10, 2006 | Oct 1, 2006 | Appointment of a man as Director | |
Registry | Oct 11, 2006 | Oct 1, 2006 | Appointment of a person | |
Registry | Oct 11, 2006 | Aug 31, 2006 | Resignation of a person | |
Registry | Oct 11, 2006 | Oct 1, 2006 | Appointment of a person as Director | |
Registry | Oct 11, 2006 | Oct 1, 2006 | Appointment of a man as Director | |
Registry | Oct 11, 2006 | Aug 31, 2006 | Resignation of one Director | |
Registry | Sep 29, 2006 | | Change of name | |
Financials | Jul 6, 2006 | | Filing of financial statement 2005 | |
Financials | Jun 21, 2006 | | Filing of financial statement 2004 | |
-
-
-
-
-
-
Johnson Controls, Inc -
-