Jolanda Piersma Beheer Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 50714783 |
| Universal Entity Code | 5835-0211-1319-5271 |
| Record last updated | Monday, March 10, 2025 6:32:12 PM UTC |
| Official Address | Westergeest, 10 Uitgeest
There are 29 companies registered at this street
|
| Locality | Uitgeest |
| Region | Gemeente Uitgeest, Provincie Noord-Holland |
| Postal Code | 1911AJ |
| Sector | Financial holding companies |
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 31, 2023 | Filing of financial statement 2023 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2022 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jun 7, 2022 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Financials ℹ | Dec 31, 2020 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | May 7, 2020 | Filing of financial statement 2018 | |||
| Financials ℹ | Dec 31, 2019 | Filing of financial statement 2019 | |||
| Financials ℹ | Oct 26, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Nov 7, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Nov 17, 2015 | Filing of financial statement 2014 | |||
| Registry | Sep 17, 2015 | Modification of subscribed and paid-up capital | |||
| Registry | Sep 10, 2015 | Amended statutes | |||
| Financials ℹ | Jul 28, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Jun 18, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Oct 10, 2012 | Filing of financial statement 2011 | |||
| Financials ℹ | Jun 24, 2011 | Filing of financial statement 2010 | |||
| Registry | Sep 1, 2010 | Incorporation of company | |||
| Registry | Aug 31, 2010 | Appointment of a woman | ⤓ Certificate |

