K-Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Previous names
K-Holding B.V.
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 67713009 |
| Universal Entity Code | 7798-0735-4377-1083 |
| Record last updated | Thursday, January 23, 2025 11:50:59 AM UTC |
| Official Address | Raadhuisstraat, 3 Dalfsen
There are 6 companies registered at this street
|
| Locality | Dalfsen |
| Region | Gemeente Dalfsen, Provincie Overijssel |
| Postal Code | 7721AX |
| Sector | Holdings (no financial ë le) |
Charts
Visits
| Type | Published | Filed | Filing | Certificate | |
|---|---|---|---|---|---|
| Financials ℹ | Dec 20, 2023 | Filing of financial statement 2022 | ⤓ Certificate | ||
| Financials ℹ | Jan 12, 2023 | Filing of financial statement 2021 | ⤓ Certificate | ||
| Registry | Jun 17, 2022 | Jun 13, 2022 | Appointment of a man as Director | ||
| Financials ℹ | Sep 1, 2021 | Filing of financial statement 2020 | ⤓ Certificate | ||
| Financials ℹ | Nov 27, 2020 | Filing of financial statement 2019 | ⤓ Certificate | ||
| Financials ℹ | Sep 7, 2020 | Filing of financial statement 2019 18047... | ⤓ Certificate | ||
| Financials ℹ | Jun 1, 2020 | Filing of financial statement 2019 | |||
| Financials ℹ | Nov 11, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 2, 2019 | Filing of financial statement 2018 18047... | |||
| Financials ℹ | Jun 24, 2019 | Filing of financial statement 2018 | |||
| Financials ℹ | Oct 18, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Jun 19, 2018 | Filing of financial statement 2017 18047... | |||
| Financials ℹ | Jun 13, 2018 | Filing of financial statement 2017 | |||
| Financials ℹ | Dec 19, 2017 | Filing of financial statement 2016 | |||
| Financials ℹ | Nov 27, 2017 | Filing of financial statement 2016 18047... | |||
| Registry | Jan 4, 2017 | Incorporation of company | |||
| Registry | Jan 4, 2017 | Appointment of a man as Director | |||
| Financials ℹ | Aug 8, 2016 | Filing of financial statement 2015 | |||
| Financials ℹ | Jun 22, 2016 | Filing of financial statement 2015 18047... | |||
| Financials ℹ | Apr 27, 2015 | Filing of financial statement 2014 | |||
| Financials ℹ | Jun 26, 2014 | Filing of financial statement 2013 | |||
| Financials ℹ | Dec 6, 2013 | Filing of financial statement 2012 | |||
| Financials ℹ | Sep 30, 2013 | Filing of financial statement 2012 18047... | |||
| Financials ℹ | Feb 6, 2013 | Filing of financial statement 2011 | |||
| Financials ℹ | Nov 28, 2012 | Filing of financial statement 2011 18047... | |||
| Registry | Jul 19, 2012 | May 23, 2012 | Resignation of one Director | ||
| Registry | Jul 19, 2012 | May 23, 2012 | Appointment of a man as Director | ||
| Registry | Jul 19, 2012 | May 23, 2012 | Appointment of a woman | ||
| Financials ℹ | Nov 22, 2011 | Filing of financial statement 2010 | |||
| Financials ℹ | Jun 20, 2011 | Filing of financial statement 2010 18047... | |||
| Financials ℹ | Feb 22, 2011 | Filing of financial statement 2009 | |||
| Financials ℹ | Jun 14, 2010 | Filing of financial statement 2009 18047... | |||
| Financials ℹ | Feb 18, 2010 | Filing of financial statement 2008 | |||
| Financials ℹ | Apr 24, 2009 | Filing of financial statement 2008 18047... | |||
| Financials ℹ | Feb 27, 2009 | Filing of financial statement 2007 | |||
| Financials ℹ | Feb 10, 2009 | Filing of financial statement 2006 | |||
| Financials ℹ | Sep 18, 2008 | Filing of financial statement 2007 | |||
| Financials ℹ | Aug 16, 2007 | Filing of financial statement 2006 | |||
| Financials ℹ | Mar 8, 2007 | Filing of financial statement 2005 | |||
| Financials ℹ | Jul 12, 2006 | Filing of financial statement 2005 18047... | |||
| Financials ℹ | Mar 8, 2006 | Filing of financial statement 2004 |

