Kartrans Holding Bv
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Besloten Vennootschap, ACTIVE |
|---|---|
| Company number | 92309127 |
| Universal Entity Code | 7822-2011-8015-7411 |
| Record last updated | Friday, November 14, 2025 2:35:07 PM UTC |
| Official Address | President Paterstraat, 13 Gemeente Hellevoetsluis
There are 6 companies registered at this street
|
| Locality | Gemeente Hellevoetsluis |
| Region | Provincie Zuid-Holland |
| Postal Code | 3221XM |
| Sector | Holdings (no financial ë le) |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Dec 31, 2024 | Filing of financial statement 2024 | ||
| Registry | Dec 21, 2023 | Dec 19, 2023 | Appointment of a man as Director | |
| Registry | Dec 21, 2023 | Dec 19, 2023 | Incorporation of company | |
| Registry | Dec 20, 2023 | Articles of incorporation |

